GMC POWERTRAIN DIV.

0320010001 P024

related emission points: F001 , F002 , F003 , F004 , F005 , P003 , P004 , P006 , P007 , P008 , P010 , P011 , P012 , P015 , P019 , P020 , P022 , P027 , P086 , P098 , P127 , P141 , P142 , P149 , P154 , P161 , P164 , P165 , P167 , P168 , P173 , P174 , P180 , P188 , P189 , P190 , P196 , P197 , P202 , P203 , P207 , P209 , P210 , P212 , P213 , P215 , P216 , P234 , P235 , P236 , P248 , P253 , P255 , P259 , P264 , P265 , P269 , P271 , P273 , P274 , P284 , P289 , P292 , P298 , P299 , P311 , P318 , P321 , P323 , P324 , P325 , P349 , P353 , P354 , P355 , P356 , P358 , P360 , P366 , P367 , P368 , P369 , P370 , P374 , P375 , P380 , P381 , P382 , P384 , P385 , P386 , P387 , P394 , P395 , P397 , P398 , P403 , P404 , P405 , P423 , P424 , P426 , P427 , P440 , P441

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100602 132.0 9.00 719.0 1600.0 70000.NH3 0.39 2603
10100602 132.0 9.00 719.0 1600.0 70000.PM2.5 0.94 2603
10100602 132.0 9.00 719.0 1600.0 70000.PM10 0.94 2603
10100602 132.0 9.00 719.0 1600.0 70000.OC 1.35 2603
10100602 132.0 9.00 719.0 1600.0 70000.COX 10.3 2603
10100602 132.0 9.00 719.0 1600.0 70000.PB 0.00 2603
10100602 132.0 9.00 719.0 1600.0 70000.VOC 0.68 2603
10100602 132.0 9.00 719.0 1600.0 70000.SO2 0.07 2603
10100602 132.0 9.00 719.0 1600.0 70000.PM 0.94 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM10 4.58 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM2.5 3.64 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM 7.13 2603
30400301 132.0 9.00 719.0 1600.0 70000.NOX 20.8 2603
30400301 132.0 9.00 719.0 1600.0 70000.SO2 5.64 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM 40.6 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM10 31.8 2603
30400301 132.0 9.00 719.0 1600.0 70000.PM2.5 31.8 2603
30400301 132.0 9.00 719.0 1600.0 70000.COX 125.0 2603
30400301 132.0 9.00 719.0 1600.0 70000.OC 15.5 2603
30400301 132.0 9.00 719.0 1600.0 70000.VOC 15.5 2603


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt